Division: Competitive
Place Bib # Name Total Gender
_______________________________________________________________________
1 30 Bolden Jonathon 40:48.7 M
2 6 Christopher Hoover 41:03.9 M
3 36 Brendan Kravet 43:36.3 M
4 16 Tony Wade 49:15.8 M
5 37 Reggie Walker 53:29.7 M
6 15 Wyatt Allen 56:09.1 M
7 18 Will Strickland 57:28.2 M
8 29 Stephen Bolden 58:19.2 M
9 2 Janssen Everett 58:49.2 M
10 25 Glenn Morrison 59:36.6 M
11 22 Todd Alexander 59:52.0 M
12 44 HEATHER COX 1:00:21.4 F
13 4 robert tretsch 1:04:56.0 M
14 12 Gerardo Alvarado 1:08:36.8 M
15 65 Caitlyn Hogan 1:12:14
16 28 Austin Case 1:14:16.1 M
17 52 Erica Hulette 1:14:45.8 F
18 17 Harris Nickoles 1:20:16.1 M
19 34 Logan Durham 1:20:22.6 M
20 5 Tylor Streett 1:20:28.4 M
21 23 Tomahawk Brabston 1:20:36.6 M
22 40 Luke Pate 1:29:00.2 M
23 8 Mark Harrison 1:46:55.3 M
24 1 Russell Moore 1:49:20.6 M
25 19 Alex Smith 2:06:50.7 M
26 10 Caleb Werth 2:25:35.6 M
27 41 Gabe Rusmisell 3:52:37.2 M
Division: Open
Place Bib # Name Total Gender
_______________________________________________________________________
1 112 Chris Garriz 27:53.6 M
2 117 JOHN PARRISH 31:26.5 M
3 178 Ross Wylie 32:01.1 M
4 244 Austin Bowling 48:42.7 M
5 49 Will Brown 49:43.6 M
6 99 Luke Hindman 50:10.2 M
7 43 George Brayer 50:14.5 M
8 232 Zachary Herndon 50:44.0 M
9 46 Josh Lowery 50:48.1 M
10 50 SCott Sonnier 51:27.5 M
11 78 Charlie Mccoy 52:29.9 M
12 233 Walter Castillo 53:47.3 M
13 109 Sonny McNulty 54:06.0 M
14 48 Evan Jurkovic 54:40.2 M
15 54 Jake Smithson 56:03.1 M
16 111 Brian Brock 56:40.2 M
17 121 Joe DeAraujo 57:10.4 M
18 114 Christina Lunn 57:12.9 F
19 239 Alexander Taylor 57:55.8 M
20 142 Matteo Monti 58:35.7 M
21 141 Phoenix Rogers 58:36.0 M
22 209 Eugene Huryn 58:36.0 M
23 200 Jackson Price 58:36.2 M
24 143 Shawn Reggeti 58:36.4 M
25 144 Jacob Herschberger 58:38.4 M
26 98 Hunter Settlemier 58:41.4 M
27 220 Daren Warbington 59:05.9 M
28 32 Ell Sheckles 59:16.8 M
29 79 Ryan Fina 59:21.4 M
30 223 Jace Miller 1:00:22.2 M
31 27 Michael Hartley 1:00:26.0 M
32 21 Jason Woodard 1:00:47.2 M
33 128 Joey Bramblett 1:00:49.8 M
34 127 Darlene Brown 1:01:17.6 F
35 177 Bailey Marks 1:01:18.5 M
36 208 Matt Simmons 1:01:30.3 M
37 101 Matthew Nix 1:01:50.5 M
38 70 John Gilmer 1:02:02.2 M
39 249 Jonathan Gamble 1:02:33.4 M
40 164 Zach Sprenkle 1:02:35.5 M
41 132 Carden Lynch 1:03:26.1 M
42 204 Matthew Powell 1:03:36.8 M
43 83 Ethan Mitchell 1:03:40.2 M
44 201 Lachlan Chronister 1:03:43.0 M
45 148 Mitchell Wesner 1:03:49.5 M
46 205 Sandi Stanley 1:03:50.9 F
47 247 Matthew Brown 1:03:57.7 M
48 86 Dominic Arciola 1:04:04.7 M
49 153 Maxwell Dowling 1:04:05.4 M
50 299 Steven Lee 1:04:29.3 M
51 84 Sam Smith 1:04:41.3 M
52 115 Brittany Lovette 1:04:46.6 F
53 228 Michael Osborn 1:06:41.8 M
54 237 Mathis Morris 1:07:20.5 M
55 24 Kaeden Abbott 1:08:48.5 M
56 26 Erik Irby 1:09:02.9 M
57 33 Josh Queen 1:09:27.0 M
58 240 Jayce Hebert 1:09:28.7 M
59 159 JP Sanders 1:10:31.0 M
60 7 Jeff Glover 1:10:43.3 M
61 73 Jacob Haynes 1:12:04.9 M
62 149 Ethan Summers 1:12:05.3 M
63 174 Mason Hall 1:12:15.3 M
64 175 Grant Morris 1:12:19.5 M
65 88 Cason Knopp 1:13:19.0 M
66 87 Jeremy Knopp 1:13:19.5 M
67 95 Gage Copeland 1:13:22.5 M
68 96 Joshua Copeland 1:13:23.4 F
69 71 Brandon Phillips 1:13:24.2 M
70 47 Ethan Krauss 1:13:55.4 M
71 97 Eddy Hyland 1:14:23.6 M
72 238 Chase Gladwell 1:14:48.3 M
73 105 Phillip Smith 1:15:40.1 M
74 20 Robert Sturgis 1:15:44.5 M
75 154 Angie Colvin 1:16:46.5 F
76 42 Alex Berger 1:17:17.2 M
77 61 Amber Woodard 1:17:28.8 F
78 35 Ethan Durham 1:17:29.0 M
79 13 Jerry mobley 1:18:25.8 M
80 60 Steffany Lester 1:18:30.8 F
81 198 Stephanie Sutton 1:19:00.6 F
82 14 Thomas Struthwolf 1:19:39.3 M
83 31 DELANE HARRISON 1:19:56.3 M
84 229 Mayra Zopiyactle 1:20:37.0 F
85 76 Luke Respass 1:20:40.4 M
86 75 Preston Smith 1:20:41.4 M
87 189 Angela Moore 1:20:45.0 F
88 135 Amy Detamore 1:20:45.2 F
89 185 Brett Burbank 1:20:59.7 M
90 186 Jeff Burbank 1:21:02.4 M
91 218 Rylie Durham 1:21:48.3 M
92 62 Emily Trawick 1:21:54.9 F
93 250 Barrett Beck 1:22:00.2 M
94 57 Taylor Hughes 1:22:02.7 F
95 217 Jennifer Durham 1:22:10.8 F
96 131 Ashlee Harnedy 1:23:18.0 F
97 103 Jamie Glasgow 1:23:22.9 M
98 124 Haley Everett 1:23:23.3 F
99 94 John Galateria 1:24:17.4 M
100 89 Milan Kaplarevic 1:24:24.9 M
101 230 shannon campbell 1:25:31.9 F
102 157 Brenton Sanders 1:25:55.5 M
103 116 Bennett Tretsch 1:26:17.3 F
104 235 Jonathan Benton 1:26:23.0 M
105 160 Sydnne Evans 1:26:25.5 F
106 53 Anna Harnedy 1:26:28.9 F
107 158 Louise Hollingsworth 1:26:42.2 F
108 9 Cyrus Bigham 1:27:02.0 M
109 55 Gina Bigham 1:27:16.2 F
110 234 Steve Repke 1:28:15.0 M
111 140 Megan Heath 1:29:38.2 F
112 139 Justin Smith 1:29:42.4 M
113 192 Michaela Tillery 1:29:50.3 F
114 225 Ryan Owens 1:29:51.2 M
115 187 Johnny Montgomery II 1:29:53.7 M
116 82 Jason Crocker 1:30:05.9 M
117 216 Megan Walker 1:30:06.7 F
118 81 Austin Hutchison 1:30:06.9 M
119 80 William Hutchison 1:30:12.5 M
120 224 Courtney Wilkerson 1:30:57.7 F
121 123 Karli Medders 1:31:08.4 F
122 231 Megan Bell 1:32:05.0 F
123 119 Belinda Snellings 1:32:06.1 F
124 120 Phillip Bell 1:32:09.3 M
125 118 Thomas Snellings 1:32:11.3 M
126 241 Jonathan Montoya 1:32:23.7 M
127 51 Susan Moore 1:32:43.5 F
128 125 Catrina Cedotal 1:32:46.5 F
129 180 Jose Hernandez 1:33:03.8 M
130 173 Lars Powell 1:33:16.6 M
131 246 Dom Garner 1:33:31.8 M
132 202 Craig Human 1:33:39.9 M
133 136 Namie Franco Murto 1:33:46.4 F
134 191 Cara Cannarozzi 1:33:54.6 F
135 172 Ashley Powell 1:33:56.3 F
136 137 Tommy Orchanian 1:33:58.3 M
137 181 Dave Seitz 1:34:08.3 M
138 100 Rose Tachick 1:34:30.9 F
139 56 Alexia Duhaime 1:34:45.2 F
140 58 Kristin Covington 1:34:52.7 F
141 170 Elizabeth Myers 1:34:53.0 F
142 171 Ginger Bailey 1:35:09.2 F
143 242 Tristen Thetford 1:35:13.0 M
144 203 Jackson Hall 1:35:21.0 M
145 129 Chris Little 1:35:28.3 M
146 130 Rebecca Little 1:35:30.4 F
147 199 Scott Sutton 1:35:33.5 M
148 74 Sarah Sandoval 1:35:37.8 F
149 215 LoCagerian Heard 1:36:40.8 M
150 110 Carol Wilson 1:37:07.4 F
151 145 Hannah Swager 1:37:35.6 F
152 146 Riley Hendon 1:37:38.2 M
153 248 Tanner Reeves 1:37:56.3 M
154 245 Aiden Mahan 1:38:16.6 M
155 163 Patrick Howard 1:39:07.8 M
156 162 Kayla Howard 1:39:27.0 F
157 147 Luke Davis 1:42:14.5 M
158 11 PHILLIP WEBB 1:43:07.5 M
159 195 Ethan Lee 1:47:19.3 M
160 194 Daniel Murray 1:47:22.5 M
161 212 Thera Peoples 1:49:33.5 M
162 214 zakk rymond 1:50:35.6 M
163 219 zion oldham 1:50:56.1 M
164 222 brayan santiago 1:51:11.6 M
165 227 Justin Acklen 1:51:36.7 M
166 226 Mary Brett Robinson 1:51:38.5 F
167 126 Sherry Valenzuela 1:53:44.6 F
168 104 Jasmin Valenzuela 1:54:23.9 F
169 106 Emma Bivens 1:54:24.4 F
170 69 Elliott Sims 1:54:29.0 M
171 168 Mary Cockrell 1:59:04.2 F
172 167 Preston Cockrell 1:59:09.0 M
173 166 Mia Bentley 1:59:27.5 F
174 165 Reno Bentley 1:59:30.1 M
175 213 jackson zoebelein 2:01:56.4 M
176 150 Dominique Yancey 2:06:14.3 M
177 210 AJ Criddle 2:11:51.6 M
178 211 Leslie Criddle 2:12:10.8 F
179 183 Gail Criddle 2:12:14.0 F
180 184 Markus Criddle 2:12:20.1 M
181 182 Jay Criddle 2:12:28.4 M
182 196 April Robinson 2:19:34.8 F
183 197 Finn Robinson 2:19:45.0 M
184 39 Collin Hladik 3:35:40.3 M
Place Bib # Name Total Gender
_______________________________________________________________________
1 30 Bolden Jonathon 40:48.7 M
2 6 Christopher Hoover 41:03.9 M
3 36 Brendan Kravet 43:36.3 M
4 16 Tony Wade 49:15.8 M
5 37 Reggie Walker 53:29.7 M
6 15 Wyatt Allen 56:09.1 M
7 18 Will Strickland 57:28.2 M
8 29 Stephen Bolden 58:19.2 M
9 2 Janssen Everett 58:49.2 M
10 25 Glenn Morrison 59:36.6 M
11 22 Todd Alexander 59:52.0 M
12 44 HEATHER COX 1:00:21.4 F
13 4 robert tretsch 1:04:56.0 M
14 12 Gerardo Alvarado 1:08:36.8 M
15 65 Caitlyn Hogan 1:12:14
16 28 Austin Case 1:14:16.1 M
17 52 Erica Hulette 1:14:45.8 F
18 17 Harris Nickoles 1:20:16.1 M
19 34 Logan Durham 1:20:22.6 M
20 5 Tylor Streett 1:20:28.4 M
21 23 Tomahawk Brabston 1:20:36.6 M
22 40 Luke Pate 1:29:00.2 M
23 8 Mark Harrison 1:46:55.3 M
24 1 Russell Moore 1:49:20.6 M
25 19 Alex Smith 2:06:50.7 M
26 10 Caleb Werth 2:25:35.6 M
27 41 Gabe Rusmisell 3:52:37.2 M
Division: Open
Place Bib # Name Total Gender
_______________________________________________________________________
1 112 Chris Garriz 27:53.6 M
2 117 JOHN PARRISH 31:26.5 M
3 178 Ross Wylie 32:01.1 M
4 244 Austin Bowling 48:42.7 M
5 49 Will Brown 49:43.6 M
6 99 Luke Hindman 50:10.2 M
7 43 George Brayer 50:14.5 M
8 232 Zachary Herndon 50:44.0 M
9 46 Josh Lowery 50:48.1 M
10 50 SCott Sonnier 51:27.5 M
11 78 Charlie Mccoy 52:29.9 M
12 233 Walter Castillo 53:47.3 M
13 109 Sonny McNulty 54:06.0 M
14 48 Evan Jurkovic 54:40.2 M
15 54 Jake Smithson 56:03.1 M
16 111 Brian Brock 56:40.2 M
17 121 Joe DeAraujo 57:10.4 M
18 114 Christina Lunn 57:12.9 F
19 239 Alexander Taylor 57:55.8 M
20 142 Matteo Monti 58:35.7 M
21 141 Phoenix Rogers 58:36.0 M
22 209 Eugene Huryn 58:36.0 M
23 200 Jackson Price 58:36.2 M
24 143 Shawn Reggeti 58:36.4 M
25 144 Jacob Herschberger 58:38.4 M
26 98 Hunter Settlemier 58:41.4 M
27 220 Daren Warbington 59:05.9 M
28 32 Ell Sheckles 59:16.8 M
29 79 Ryan Fina 59:21.4 M
30 223 Jace Miller 1:00:22.2 M
31 27 Michael Hartley 1:00:26.0 M
32 21 Jason Woodard 1:00:47.2 M
33 128 Joey Bramblett 1:00:49.8 M
34 127 Darlene Brown 1:01:17.6 F
35 177 Bailey Marks 1:01:18.5 M
36 208 Matt Simmons 1:01:30.3 M
37 101 Matthew Nix 1:01:50.5 M
38 70 John Gilmer 1:02:02.2 M
39 249 Jonathan Gamble 1:02:33.4 M
40 164 Zach Sprenkle 1:02:35.5 M
41 132 Carden Lynch 1:03:26.1 M
42 204 Matthew Powell 1:03:36.8 M
43 83 Ethan Mitchell 1:03:40.2 M
44 201 Lachlan Chronister 1:03:43.0 M
45 148 Mitchell Wesner 1:03:49.5 M
46 205 Sandi Stanley 1:03:50.9 F
47 247 Matthew Brown 1:03:57.7 M
48 86 Dominic Arciola 1:04:04.7 M
49 153 Maxwell Dowling 1:04:05.4 M
50 299 Steven Lee 1:04:29.3 M
51 84 Sam Smith 1:04:41.3 M
52 115 Brittany Lovette 1:04:46.6 F
53 228 Michael Osborn 1:06:41.8 M
54 237 Mathis Morris 1:07:20.5 M
55 24 Kaeden Abbott 1:08:48.5 M
56 26 Erik Irby 1:09:02.9 M
57 33 Josh Queen 1:09:27.0 M
58 240 Jayce Hebert 1:09:28.7 M
59 159 JP Sanders 1:10:31.0 M
60 7 Jeff Glover 1:10:43.3 M
61 73 Jacob Haynes 1:12:04.9 M
62 149 Ethan Summers 1:12:05.3 M
63 174 Mason Hall 1:12:15.3 M
64 175 Grant Morris 1:12:19.5 M
65 88 Cason Knopp 1:13:19.0 M
66 87 Jeremy Knopp 1:13:19.5 M
67 95 Gage Copeland 1:13:22.5 M
68 96 Joshua Copeland 1:13:23.4 F
69 71 Brandon Phillips 1:13:24.2 M
70 47 Ethan Krauss 1:13:55.4 M
71 97 Eddy Hyland 1:14:23.6 M
72 238 Chase Gladwell 1:14:48.3 M
73 105 Phillip Smith 1:15:40.1 M
74 20 Robert Sturgis 1:15:44.5 M
75 154 Angie Colvin 1:16:46.5 F
76 42 Alex Berger 1:17:17.2 M
77 61 Amber Woodard 1:17:28.8 F
78 35 Ethan Durham 1:17:29.0 M
79 13 Jerry mobley 1:18:25.8 M
80 60 Steffany Lester 1:18:30.8 F
81 198 Stephanie Sutton 1:19:00.6 F
82 14 Thomas Struthwolf 1:19:39.3 M
83 31 DELANE HARRISON 1:19:56.3 M
84 229 Mayra Zopiyactle 1:20:37.0 F
85 76 Luke Respass 1:20:40.4 M
86 75 Preston Smith 1:20:41.4 M
87 189 Angela Moore 1:20:45.0 F
88 135 Amy Detamore 1:20:45.2 F
89 185 Brett Burbank 1:20:59.7 M
90 186 Jeff Burbank 1:21:02.4 M
91 218 Rylie Durham 1:21:48.3 M
92 62 Emily Trawick 1:21:54.9 F
93 250 Barrett Beck 1:22:00.2 M
94 57 Taylor Hughes 1:22:02.7 F
95 217 Jennifer Durham 1:22:10.8 F
96 131 Ashlee Harnedy 1:23:18.0 F
97 103 Jamie Glasgow 1:23:22.9 M
98 124 Haley Everett 1:23:23.3 F
99 94 John Galateria 1:24:17.4 M
100 89 Milan Kaplarevic 1:24:24.9 M
101 230 shannon campbell 1:25:31.9 F
102 157 Brenton Sanders 1:25:55.5 M
103 116 Bennett Tretsch 1:26:17.3 F
104 235 Jonathan Benton 1:26:23.0 M
105 160 Sydnne Evans 1:26:25.5 F
106 53 Anna Harnedy 1:26:28.9 F
107 158 Louise Hollingsworth 1:26:42.2 F
108 9 Cyrus Bigham 1:27:02.0 M
109 55 Gina Bigham 1:27:16.2 F
110 234 Steve Repke 1:28:15.0 M
111 140 Megan Heath 1:29:38.2 F
112 139 Justin Smith 1:29:42.4 M
113 192 Michaela Tillery 1:29:50.3 F
114 225 Ryan Owens 1:29:51.2 M
115 187 Johnny Montgomery II 1:29:53.7 M
116 82 Jason Crocker 1:30:05.9 M
117 216 Megan Walker 1:30:06.7 F
118 81 Austin Hutchison 1:30:06.9 M
119 80 William Hutchison 1:30:12.5 M
120 224 Courtney Wilkerson 1:30:57.7 F
121 123 Karli Medders 1:31:08.4 F
122 231 Megan Bell 1:32:05.0 F
123 119 Belinda Snellings 1:32:06.1 F
124 120 Phillip Bell 1:32:09.3 M
125 118 Thomas Snellings 1:32:11.3 M
126 241 Jonathan Montoya 1:32:23.7 M
127 51 Susan Moore 1:32:43.5 F
128 125 Catrina Cedotal 1:32:46.5 F
129 180 Jose Hernandez 1:33:03.8 M
130 173 Lars Powell 1:33:16.6 M
131 246 Dom Garner 1:33:31.8 M
132 202 Craig Human 1:33:39.9 M
133 136 Namie Franco Murto 1:33:46.4 F
134 191 Cara Cannarozzi 1:33:54.6 F
135 172 Ashley Powell 1:33:56.3 F
136 137 Tommy Orchanian 1:33:58.3 M
137 181 Dave Seitz 1:34:08.3 M
138 100 Rose Tachick 1:34:30.9 F
139 56 Alexia Duhaime 1:34:45.2 F
140 58 Kristin Covington 1:34:52.7 F
141 170 Elizabeth Myers 1:34:53.0 F
142 171 Ginger Bailey 1:35:09.2 F
143 242 Tristen Thetford 1:35:13.0 M
144 203 Jackson Hall 1:35:21.0 M
145 129 Chris Little 1:35:28.3 M
146 130 Rebecca Little 1:35:30.4 F
147 199 Scott Sutton 1:35:33.5 M
148 74 Sarah Sandoval 1:35:37.8 F
149 215 LoCagerian Heard 1:36:40.8 M
150 110 Carol Wilson 1:37:07.4 F
151 145 Hannah Swager 1:37:35.6 F
152 146 Riley Hendon 1:37:38.2 M
153 248 Tanner Reeves 1:37:56.3 M
154 245 Aiden Mahan 1:38:16.6 M
155 163 Patrick Howard 1:39:07.8 M
156 162 Kayla Howard 1:39:27.0 F
157 147 Luke Davis 1:42:14.5 M
158 11 PHILLIP WEBB 1:43:07.5 M
159 195 Ethan Lee 1:47:19.3 M
160 194 Daniel Murray 1:47:22.5 M
161 212 Thera Peoples 1:49:33.5 M
162 214 zakk rymond 1:50:35.6 M
163 219 zion oldham 1:50:56.1 M
164 222 brayan santiago 1:51:11.6 M
165 227 Justin Acklen 1:51:36.7 M
166 226 Mary Brett Robinson 1:51:38.5 F
167 126 Sherry Valenzuela 1:53:44.6 F
168 104 Jasmin Valenzuela 1:54:23.9 F
169 106 Emma Bivens 1:54:24.4 F
170 69 Elliott Sims 1:54:29.0 M
171 168 Mary Cockrell 1:59:04.2 F
172 167 Preston Cockrell 1:59:09.0 M
173 166 Mia Bentley 1:59:27.5 F
174 165 Reno Bentley 1:59:30.1 M
175 213 jackson zoebelein 2:01:56.4 M
176 150 Dominique Yancey 2:06:14.3 M
177 210 AJ Criddle 2:11:51.6 M
178 211 Leslie Criddle 2:12:10.8 F
179 183 Gail Criddle 2:12:14.0 F
180 184 Markus Criddle 2:12:20.1 M
181 182 Jay Criddle 2:12:28.4 M
182 196 April Robinson 2:19:34.8 F
183 197 Finn Robinson 2:19:45.0 M
184 39 Collin Hladik 3:35:40.3 M